Hydra Void forming Tubes allow for the safe, quick and economical construction of hollow bodies in hollow plate bridges and ceilings.
Bright steel
galvanized steel
As single Tube max. length 6,00 m
Overlength on demand
length tolerance ± 50 mm
DN | Inside-/ Outside dimensions | Profil height | Weight | ||
---|---|---|---|---|---|
d1 in mm | d3 | d2 | Tolerances | hp | kg/m |
400 | 384 | 405 | ± 2,5 | 8,0 | 4,56 |
450 | 434 | 455 | ± 2,5 | 8,0 | 5,59 |
500 | 484 | 505 | ± 2,5 | 8,0 | 6,22 |
550 | 534 | 555 | ± 2,5 | 8,0 | 6,95 |
600 | 584 | 605 | ± 2,5 | 8,0 | 7,48 |
650 | 634 | 655 | ± 2,5 | 8,0 | 8,12 |
700 | 685 | 706 | ± 2,5 | 8,0 | 10,99 |
750 | 735 | 756 | ± 2,5 | 8,0 | 11,78 |
800 | 785 | 806 | ± 2,5 | 8,0 | 12,58 |
850 | 835 | 856 | ± 2,5 | 8,0 | 13,37 |
900 | 885 | 906 | ± 2,5 | 8,0 | 14,17 |
950 | 935 | 956 | ± 2,5 | 8,0 | 19,10 |
1000 | 985 | 1006 | ± 2,5 | 8,0 | 20,10 |
1050 | 1035 | 1056 | ± 3,5 | 8,0 | 22,30 |
1100 | 1086 | 1108 | ± 3,5 | 8,0 | 24,36 |
1150 | 1134 | 1158 | ± 3,5 | 8,0 | 25,48 |
1200 | 1186 | 1208 | ± 3,5 | 8,0 | 26,59 |
1250 | 1234 | 1258 | ± 3,5 | 8,0 | 27,71 |
1350 | 1334 | 1358 | ± 4,0 | 8,0 | 30,00 |
1500 | 1486 | 1508 | ± 4,0 | 8,0 | 34,10 |
Efficient, cost-saving and resource-preserving building: The use of building shell pipes will help you save weight and material, also through low ceiling thicknesses. The load-bearing capacity will nevertheless be preserved, higher span widths are possible. Ideal for application in the construction of modern, slender buildings.
Surface bright – cold-rolled strip ST 2 EN 10139
thickness tolerance EN 10140
Surface galvanized – cold-rolled ST 02 Z
As individual Tube in maximun delvery lenghts of 6,00 m. Greater lengths upon request. Permissible length tolerance +/- 50 mm
DN | Inside-/ Outside dimensions | Profil height | Weight | ||
---|---|---|---|---|---|
d1 | d2 | Tolerances | hp | kg/m ± 10% | |
200 | 200 | 208 | ± 1,0 | 3,8 | 1,70 |
250 | 250 | 260 | ± 2,0 | 4,8 | 2,24 |
290 | 290 | 300 | ± 2,0 | 4,8 | 2,50 |
300 | 300 | 310 | ± 2,0 | 4,8 | 2,68 |
310 | 310 | 320 | ± 2,0 | 4,8 | 2,80 |
350 | 350 | 360 | ± 2,0 | 4,8 | 3,11 |
400 | 400 | 410 | ± 2,0 | 4,8 | 3,55 |