Toroane pentru beton precomprimat
Torane de 7 sârme
Torane standard (pr EN 10138)
Nominal ø | CrossSectional area | Mass per metre | Tensile strenght | Characteristic value of maximum force | Characteristic value of 0,1% proof force | Elongation at maximim force Agt | Modulus of elasticity EP | |
---|---|---|---|---|---|---|---|---|
mm | in | mm2 | g/m | MPa | kN | kN | % | kN/mm2 |
9,3 | 3/8 | 52,0 | 406,1 | 1860 | 96,7 | 85,1 | 3,5 | 195 |
12,5 | 1/2 | 93,0 | 726,3 | 1860 | 173,0 | 152,0 | 3,5 | 195 |
12,9 | 1/2 S | 100,0 | 781,0 | 1860 | 186,0 | 164,0 | 3,5 | 195 |
15,2 | 6/10 | 139,0 | 1086,0 | 1860 | 259,0 | 228,0 | 3,5 | 195 |
15,7 | 6/10S | 150,0 | 1172,0 | 1860 | 279,0 | 246,0 | 3,5 | 195 |
Șuvițe speciale
Compactat
Nominal ø | CrossSectional area | Mass per metre | Tensile strenght | Characteristic value of maximum force | Characteristic value of 0,1% proof force | Elongation at maximim force Agt | Modulus of elasticity EP | |
---|---|---|---|---|---|---|---|---|
mm | in | mm2 | g/m | MPa | kN | kN | % | kN/mm2 |
15,2 | 6/10 | 165,0 | 1289,0 | 1820 G | 300,0 | 264,0 | 3,5 | 195 |
Acoperit cu zinc
Toate sarmele pot fi furnizate cu suprafață netedă sau amprentată.
Coinvelint de polielitena
Nominal ø | CrossSectional area | Tensile strenght | Nominal sheathed ø | Weight | Mass per metre A+B+C | |||
---|---|---|---|---|---|---|---|---|
Steel | Sheath | Wax or grease | ||||||
mm | in | mm2 | MPa | mm | g/m | g/m | ||
A | B | C | ||||||
12,5 | 1/2 | 93,0 | 1860 | 16,7 | 726 | 52 | 35 | 813 |
12,9 | 1/2 S | 100,0 | 1860 | 17,1 | 781 | 54 | 38 | 873 |
15,2 | 6/10 | 139,0 | 1770,0 | 19,5 | 1086 | 62 | 40 | 1188 |
15,2 | 6/10 | 139,0 | 1860,0 | 19,5 | 1086 | 62 | 40 | 1188 |
15,7 | 6/10 S | 150,0 | 1770,0 | 20,0 | 1172 | 64 | 40 | 1279 |
15,7 | 6/10S | 150,0 | 1860,0 | 20,0 | 1172 | 64 | 43 | 1279 |
Ambalare
Weight | Internal ø | Width | External ø |
---|---|---|---|
t | mm | mm | mm |
2 | 900 | 500 | 1330 |
3 | 900 | 500 | 1450 |
2 | 900 | 750 | 1200 |
3 | 900 | 750 | 1350 |
4 | 900 | 750 | 1450 |
Torane de 2-3 sârme
Torane standard (pr EN 10138)
Construction nominal ø | CrossSectional area | Mass per metre | Tensile strenght | Characteristic value of maximum force | Characteristic value of 0,1% proof force | Elongation at maximim force Agt | Modulus of elasticity EP | |
---|---|---|---|---|---|---|---|---|
N ° x wire ø | mm | mm2 | g/m | MPa | kN | kN | % | kN/mm2 |
2x2,25 | 4,5 | 7,95 | 62,1 | 1860 | 14,8 | 13,0 | 3,5 | 195 |
3x2,25 | 4,85 | 11,9 | 92,9 | 1860 | 22,1 | 19,4 | 3,5 | 195 |
3x3,00 | 6,5 | 21,2 | 165,6 | 1860 | 43,5 | 38,3 | 3,5 | 195 |
3x3,15 | 6,9 | 23,4 | 182,8 | 1860 | 43,5 | 38,3 | 3,5 | 195 |
3x3,50 | 7,5 | 29,0 | 226,5 | 1860 | 53,9 | 47,4 | 3,5 | 195 |
Toate sarmele pot fi furnizate cu suprafață netedă sau amprentate, tip 1 sau tip 2
Ambalare
Internal ø mm | External ø mm | Width mm | Weight mm | |
---|---|---|---|---|
Large coils | 750/900 | 1100÷1450 | 550/650/750 | 0,800÷3,500 |
Standard coils | 300 | 700 | 190÷220 | 0,150÷0,220 |