Distanțieri din beton/plastic
Distantieri din fibrobeton
Betodis BTD S – distantieri din beton cu clipsuri duble
Type | Height (mm) | Pack size - bag (pcs) | Bag (kg) |
---|
BTD S - 20 | 20 | 980 | 28 |
---|
BTD S - 25 | 25 | 700 | 25 |
---|
BTD S - 30 | 30 | 420 | 23 |
---|
BTD S - 35 | 35 | 420 | 26 |
---|
BTD S - 40 | 40 | 360 | 27 |
---|
BTD S - 45 | 45 | 240 | 22 |
---|
BTD S - 50 | 50 | 240 | 29 |
---|
BTD S - 55 | 55 | 240 | 29 |
---|
Betodis BTD HS – distantieri din beton cu clipsuri duble
Type | Height (mm) | Pack size - bag (pcs) | Bag (kg) |
---|
BTD HS - 15 | 15 | 1200 | 24 |
---|
BTD HS - 20 | 20 | 960 | 28 |
---|
BTD HS - 25 | 25 | 700 | 25 |
---|
BTD HS - 30 | 30 | 420 | 23 |
---|
BTD HS - 35 | 35 | 420 | 26 |
---|
BTD HS - 40 | 40 | 360 | 27 |
---|
BTD HS - 45 | 45 | 240 | 22 |
---|
BTD HS - 50 | 50 | 240 | 29 |
---|
BTD HS - 55 | 55 | 240 | 29 |
---|
Distantieri din beton pentru grinzi grele WB
Type | Height (mm) | Lenght(cm) | Pallet(pcs) | Pallet(kg) |
---|
WB 20 | 20 | 65 | 2500 | 950 |
---|
WB 25 | 25 | 65 | 1200 | 720 |
---|
WB 30 | 30 | 65 | 1000 | 700 |
---|
WB 35 | 35 | 65 | 900 | 720 |
---|
WB 40 | 40 | 65 | 800 | 800 |
---|
WB 50 | 50 | 65 | 600 | 840 |
---|
Distantieri din fibrobeton tip vertebra fara- K
Type | Height (mm) | Pack size - bag (pcs) | Pallet(pcs) | Pallet(kg) |
---|
KD 20/25/30 | 20-25-30 | 500 | 25 000 | 1 000 |
---|
KD 35/40/50 | 35-40-50 | 250 | 10 000 | 950 |
---|
KD 45/55/60 | 45-55-60 | 125 | 5 000 | 850 |
---|
Distantieri din fibrobeton tip vertebra cu fir - Kd
Type | Height (mm) | Pack size - bag (pcs) | Pallet(pcs) | Pallet(kg) |
---|
KD 20/25/30 | 20-25-30 | 500 | 25 000 | 1 050 |
---|
KD 35/40/50 | 35-40-50 | 250 | 10 000 | 950 |
---|
KD 45/55/60 | 45-55-60 | 125 | 5 000 | 850 |
---|
Distantieri din fibrobeton tip U fara fir
Type | Height (mm) | Pack size - bag (pcs) | Pallet(pcs) | Pallet(kg) |
---|
U 15 | 15 | 1 000 | 50 000 | 750 |
---|
U 20 | 20 | 1 000 | 50 000 | 1 000 |
---|
U 25 | 25 | 500 | 20 000 | 650 |
---|
U 30 | 30 | 500 | 20 000 | 900 |
---|
U 35 | 35 | 500 | 20 000 | 900 |
---|
U 40 | 40 | 400 | 16 000 | 1 200 |
---|
U 50 | 50 | 250 | 10 000 | 1 350 |
---|
U 60 | 60 | 250 | 8 000 | 1 350 |
---|
U 75 | 75 | 125 | 5 000 | 1 000 |
---|
Distantieri din fibrobeton tip U cu fir
Type | Height (mm) | Pack size - bag (pcs) | Pallet(pcs) | Pallet(kg) |
---|
U 15 | 15 | 1 000 | 50 000 | 750 |
---|
U 20 | 20 | 1 000 | 50 000 | 1 000 |
---|
U 25 | 25 | 500 | 20 000 | 650 |
---|
U 30 | 30 | 500 | 20 000 | 900 |
---|
U 35 | 35 | 500 | 20 000 | 900 |
---|
U 40 | 40 | 400 | 16 000 | 1 200 |
---|
U 50 | 50 | 250 | 10 000 | 1 350 |
---|
U 60 | 60 | 250 | 8 000 | 1 350 |
---|
U 75 | 75 | 125 | 5 000 | 1 000 |
---|
Distantieri din fibrobeton cu sectiune tip T - snakeTS
Type | Height (mm) | Lenght (cm) | Pallet(pcs) | Pallet(kg) |
---|
TS 100 25 | 25 | 100 | 1 000 | 750 |
---|
TS 100 30 | 30 | 100 | 900 | 800 |
---|
TS 100 35 | 35 | 100 | 750 | 750 |
---|
TS 100 40 | 40 | 100 | 600 | 750 |
---|
TS 100 45 | 45 | 100 | 500 | 750 |
---|
TS 100 50 | 50 | 100 | 400 | 750 |
---|
TS 100 60 | 60 | 100 | 350 | 700 |
---|
Distantieiri din fibrobeton tip sarpe neteda S
Type | Height (mm) | Lenght (cm) | Pallet(pcs) | Pallet(kg) |
---|
S 80 20 | 20 | 80 | 1 500 | 750 |
---|
S 80 25 | 25 | 80 | 1 400 | 850 |
---|
S 80 30 | 30 | 80 | 1 250 | 900 |
---|
S 80 35 | 35 | 80 | 1 100 | 900 |
---|
S 80 40 | 40 | 80 | 800 | 800 |
---|
S 80 45 | 45 | 80 | 700 | 950 |
---|
S 80 50 | 50 | 80 | 600 | 1050 |
---|
S 80 60 | 60 | 80 | 500 | 900 |
---|
Type | Height (mm) | Lenght (cm) | Pallet(pcs) | Pallet(kg) |
---|
S 100 20 | 20 | 100 | 1 100 | 700 |
---|
S 100 25 | 25 | 100 | 1 100 | 700 |
---|
S 100 30 | 30 | 100 | 900 | 800 |
---|
S 100 35 | 35 | 100 | 750 | 850 |
---|
S 100 40 | 40 | 100 | 600 | 700 |
---|
S 100 45 | 45 | 100 | 500 | 800 |
---|
S 100 50 | 50 | 100 | 400 | 900 |
---|
S 100 60 | 60 | 100 | 350 | 900 |
---|
Distantieiri din fibrobeton tip sarpe cu striatii SN
Type | Height (mm) | Lenght (cm) | Pallet(pcs) | Pallet(kg) |
---|
SN 80 20 | 20 | 80 | 1 500 | 750 |
---|
SN 80 25 | 25 | 80 | 1 400 | 850 |
---|
SN 80 30 | 30 | 80 | 1 250 | 900 |
---|
SN 80 35 | 35 | 80 | 1 100 | 900 |
---|
SN 80 40 | 40 | 80 | 800 | 800 |
---|
SN 80 45 | 45 | 80 | 700 | 950 |
---|
SN 80 50 | 50 | 80 | 600 | 1050 |
---|
SN 80 60 | 60 | 80 | 500 | 900 |
---|
Type | Height (mm) | Lenght (cm) | Pallet(pcs) | Pallet(kg) |
---|
SN 100 20 | 20 | 100 | 1 100 | 700 |
---|
SN 100 25 | 25 | 100 | 1 100 | 700 |
---|
SN 100 30 | 30 | 100 | 900 | 800 |
---|
SN 100 35 | 35 | 100 | 750 | 850 |
---|
SN 100 40 | 40 | 100 | 600 | 700 |
---|
SN 100 45 | 45 | 100 | 500 | 800 |
---|
SN 100 50 | 50 | 100 | 400 | 900 |
---|
SN 100 60 | 60 | 100 | 350 | 900 |
---|
Tuburi din beton 22/40
Type | Inside dia (mm) | Outside dia (mm) | Lenght (m) | Pallet (pcs) | Pallet (kg) |
---|
Con. tube 22/40 | 22 | 40 | 1,25 | 500 | 1200 |
---|
Dopuri din beton
Type | Diameter (mm) | Lenght (mm) | Pac size - bag (pcs) | Pallet (pcs) | Pallet (kg) |
---|
Con. plug Z22/20 | 22 | 20 | 1 000 | 60 000 | 1 200 |
---|
Con. plug Z22/40 | 22 | 40 | 500 | 40 000 | 1 120 |
---|
Distantieri din plastic
Tip rozeta KO
Type | Height (mm) | To suit bar dia (mm) | Pack sie bag (pcs) | Pack sie pack (pcs) | Pallets (pcs) | Bag (kg) | Pack (kg) |
---|
KO 12/15 | 15 | 6-12 | 1000 | 5000 | 100 000 | 3,4 | 17 |
---|
KO 12/20 | 20 | 6-12 | 500 | 5000 | 100 000 | 1,7 | 17 |
---|
KO 12/25 | 25 | 6-12 | 500 | 4000 | 48 000 | 2,8 | 22,4 |
---|
KO 12/30 | 30 | 6-12 | 500 | 2500 | 35 000 | 3,9 | 15,6 |
---|
KO 12/35 | 35 | 6-12 | 200 | 1000 | 20 000 | 2,2 | 11 |
---|
KO 12/40 | 40 | 6-12 | 125 | 1000 | 20 000 | 2,0 | 16 |
---|
KO 12/50 | 50 | 6-14 | 100 | 500 | 10 000 | 2,2 | 11 |
---|
Tip rozeta KO MAXI
Type | Height (mm) | To suit bar dia (mm) | Pack sie bag (pcs) | Pack sie pack (pcs) | Pallets (pcs) | Bag (kg) | Pack (kg) |
---|
KO MAXI 20 / 25 | 25 | 8-20 | 250 | 1000 | 30 000 | 2,0 | 8 |
---|
KO MAXI 20 / 30 | 30 | 8-20 | 125 | 1000 | 20 000 | 1,4 | 11 |
---|
KO MAXI 20 / 35 | 35 | 8-20 | 125 | 1000 | 20 000 | 2,8 | 22,4 |
---|
KO MAXI 20 / 40 | 40 | 8-20 | 125 | 500 | 10 000 | 3,8 | 15,2 |
---|
KO MAXI 20 / 50 | 50 | 8-20 | 50 | 500 | 8 000 | 2,0 | 10 |
---|
KO MAXI 20 / 55 | 55 | 8-20 | 50 | 400 | 6 400 | 1,5 | 12,8 |
---|
KO MAXI 20 / 60 | 60 | 8-20 | 50 | 400 | 4 800 | 1,7 | 13,6 |
---|
DUAL Track Spacer - length 2,0 m
Type | Height (mm) | Pack size - bundle (m) | Pack size - pallet (m) | Bundle (kg) | Pallet (kg) |
---|
DUAL 20 | 20 | 100 | 4800 | 9,8 | 470 |
---|
DUAL 25 | 25 | 100 | 4200 | 10,6 | 446 |
---|
DUAL 30 | 30 | 100 | 3600 | 11,5 | 414 |
---|
DUAL 35 | 35 | 60 | 2520 (2940) | 8,9 | 374 |
---|
DUAL 40 | 40 | 60 | 2520 | 10,2 | 429 |
---|
DUAL 50 | 50 | 60 | 1440 | 12,5 | 300 |
---|
Track Spacer DL – length 2,0 m
Type | Height (mm) | Pack size - bundle (m) | Pack size - pallet (m) | Bundle (kg) | Pallet (kg) |
---|
DL 15 | 15 | 100 | 5400 | 10,0 | 540 |
---|
DL 20 | 20 | 100 | 5400 | 12,5 | 675 |
---|
DL 25 | 25 | 100 | 4200 | 16,0 | 672 |
---|
DL 30 | 30 | 100 | 3600 | 18,0 | 648 |
---|
DL 35 | 35 | 60 | 2400 | 13,2 | 596 |
---|
DL 40 | 40 | 60 | 2400 | 15,0 | 600 |
---|
DL 45 | 45 | 60 | 1680 | 18,0 | 504 |
---|
DL 50 | 50 | 60 | 1680 | 19,5 | 546 |
---|
DL 55 | 55 | 40 | 1280 | 15,2 | 486 |
---|
DL 60 | 60 | 40 | 1280 | 16,4 | 525 |
---|
DL 70 | 70 | 40 | 960 | 18,4 | 442 |
---|
Track spacer with closed sides DLV – length 2,0m
Type | Height (mm) | Pack size - bundle (m) | Pack size - pallet (m) | Bundle (kg) | Pallet (kg) |
---|
DLV 10 full | 10 | 100 | 7000 | 12,0 | 840 |
---|
DLV 15 full | 15 | 100 | 5400 | 13,0 | 702 |
---|
DLV 20 full | 20 | 100 | 5400 | 16,0 | 864 |
---|
DLV 25 full | 25 | 100 | 4200 | 18,0 | 756 |
---|
DLV 30 full | 30 | 100 | 3600 | 23,0 | 828 |
---|
DLV 35 full | 35 | 60 | 2880 | 15,7 | 754 |
---|
DLV 40 full | 40 | 60 | 2400 | 18,6 | 651 |
---|
DLV 50 full | 50 | 60 | 1680 | 30,0 | 840 |
---|
Chamfer edge profiles D – length 2,5 m
Type | Dimension a (mm) | Dimension b (mm) | Pack size - bundle (m) | Pack size - pallet (m) | Bundle (kg) | Pallet (kg) |
---|
D 06 full | 6 | 8 | 100 | 10000 | 5,0 | 500 |
---|
D 10 | 10 | 15 | 100 | 6500 | 5,2 | 338 |
---|
D 15 | 15 | 21 | 100 | 5400 | 8,0 | 432 |
---|
D 20 | 20 | 28 | 100 | 4900 | 12,0 | 588 |
---|
D 25 | 25 | 35 | 50 | 2450 | 8,3 | 407 |
---|
D 30 | 30 | 40 | 50 | 2450 | 11,8 | 566 |
---|
Chamfer edge profiles with nailing flange DFV full - length 2,5 m
Type | Dimension a (mm) | Dimension b (mm) | Dimension c (mm) | Pack size - bundle (m) | Pallet (m) | Pallet (kg) |
---|
DFV 04 | 3,8 | 5 | 23 | 100 | 6500 | 377 |
---|
DFV 06 | 6 | 9,5 | 23 | 100 | 6500 | 390 |
---|
DFV 07 | 7 | 11 | 23 | 100 | 6000 | 420 |
---|
DFV 10-2 | 9,5 | 14 | 24 | 100 | 5400 | 540 |
---|
DFV 10-3 | 11 | 15 | 27 | 100 | 5400 | 648 |
---|
DFV 10-4 | 11 | 16 | 24 | 100 | 5400 | 648 |
---|
DFV 15 | 15 | 23 | 33 | 100 | 4800 | 864 |
---|
DFV 10 flexible | 9,5 | 14 | 26 | 250 | 5000 | 360 |
---|
Chamfer edge profiles with nailing flange DFH hollow –length 2,5 m
Type | Dimension a (mm) | Dimension b (mm) | Dimension c (mm) | Pack size - bundle (m) | Pallet (m) | Pallet (kg) |
---|
DFH 10 | 11 | 15 | 23 | 100 | 5000 | 400 |
---|
DFH 15 | 15 | 22 | 29 | 100 | 4900 | 573 |
---|
DFH 20 | 20 | 27 | 35 | 50 | 2400 | 523 |
---|
DFH 25 | 25 | 36 | 42 | 50 | 2400 | 715 |
---|
DFH 30 | 30 | 42 | 52 | 50 | 1800 | 612 |
---|
Sealing profile PP
Type | Hypotenuse (mm) | Cathetus (mm) | Pack size - bundle (m) | Bundle (kg) |
---|
Sealing profile PP red | 15 | 23 | 100 | 11 |
---|
Ring spacer diskus DK
Type | Height (mm) | Pack size - bag (sets) | Pallet (sets) | Bag (kg) | Pallet (kg) |
---|
DK 15 | 15 | 60 sets (set = 6 rings) | on request | 6,5 | 312 |
---|
DK 20 | 20 | 50 sets (set = 6 rings) | on request | 6,8 | 245 |
---|
DK 25 | 25 | 40 sets (set = 6 rings) | on request | 7,0 | 324 |
---|
DK 30 | 30 | 34 sets (set = 6 rings) | on request | 7,5 | 180 |
---|
DK 35 | 35 | 30 sets (set = 6 rings) | on request | - | - |
---|
Rhombus DE
Type | Height (mm) | Bundle (pcs) | Pallet (pcs) | Bundle (kg) | Pallet (kg) |
---|
DE 15 | 15 | 60 | 9240 | 1,7 | 264 |
---|
DE 20 | 20 | 60 | 9240 | 1,9 | 293 |
---|
DE 25 | 25 | 60 | 9240 | 2,1 | 324 |
---|
DE 30 | 30 | 60 | 9240 | 2,3 | 355 |
---|
DE 35 | 35 | 60 | 7920 | 2,5 | 330 |
---|
DE 40 | 40 | 60 | 7920 | 2,7 | 357 |
---|
DE 45 | 45 | 60 | 5280 | 2,9 | 256 |
---|
DE 50 | 50 | 60 | 5280 | 3,1 | 273 |
---|
Distantieri din plastic tip pahar
Type | Cover | Quantity / Bag | Weight / Bag |
---|
PK25 | 25/40 | 100 | 2,8 |
---|
PK50 | 50/65 | 100 | 4,3 |
---|
PK75 | 75/90 | 100 | 6,8 |
---|
PK85 | 85/100 | 100 | 6,9 |
---|
PK115 | 115/120 | 50 | 4,5 |
---|
PK145 | 145/150 | 50 | 6 |
---|